Model | φd1φd2 Max. Bore Diameter | φD | L | L1 | L2 | W | M |
LK21-68K-WP LK21-68A-WP | 25 | 68 | 700 1000 1300 | 29 | 630 930 1230 | 6 | M6 |
LK21-82K-WP LK21-82A-WP | 35 | 82 | 700 1000 1300 | 30 | 628 928 1228 | 6 | M6 |
LK21-94K-WP LK21-94A-WP | 38 | 94 | 700 1000 1300 | 30 | 624 924 1224 | 8 | M8 |
LK21-104K-WP LK21-104A-WP | 42 | 104 | 700 1000 1300 | 35 | 610 910 1210 | 10 | M8 |
LK21-126K-WP LK21-126A-WP | 50 | 126 | 700 1000 1300 | 40 | 598 898 1198 | 11 | M10 |
LK21-144K-WP LK21-144A-WP | 60 | 144 | 700 1000 1300 | 45 | 586 886 1186 | 12 | M12 |
Model | Rated Torque ( N.m ) | Max.Torque ( N.m ) | Max. Rotational Frequency ( rpm ) | Moment of Inertia ( Kg.m2 ) | Static Torsional Stiffness ( N.m / rad ) | Errors of Eccentricity ( mm ) | Max. Angular Misalignment ( °) | Max. Axial Misalignment ( mm ) | Mass ( g ) |
LK21-68K-WP | 55 | 110 | 9500 | 0.81×10-3 | 19×10-3 | 0.04 | 1.5 | ±0.6 | 900 |
LK21-82K-WP | 80 | 160 | 8800 | 2.4×10-3 | 58×10-3 | 0.04 | 1.5 | ±0.6 | 1700 |
LK21-94K-WP | 170 | 340 | 6800 | 4.2×10-3 | 117×10-3 | 0.04 | 1.5 | ±0.6 | 2400 |
LK21-104K-WP | 240 | 480 | 6000 | 6.9×10-3 | 172×10-3 | 0.04 | 1.5 | ±0.6 | 3300 |
LK21-126K-WP | 420 | 840 | 5800 | 17.8×10-3 | 300×10-3 | 0.04 | 1.5 | ±0.6 | 5800 |
LK21-144K-WP | 700 | 1400 | 5100 | 69.7×10-3 | 525×10-3 | 0.04 | 1.5 | ±0.8 | 8600 |
LK21-68A-WP | 55 | 110 | 9500 | 0.83×10-3 | 19.2×10-3 | 0.04 | 1.5 | ±0.6 | 910 |
LK21-82A-WP | 80 | 160 | 8800 | 2.5×10-3 | 59*×10-3 | 0.04 | 1.5 | ±0.6 | 1730 |
LK21-94A-WP | 170 | 340 | 6800 | 4.3×10-3 | 119×10-3 | 0.04 | 1.5 | ±0.6 | 2460 |
LK21-104A-WP | 240 | 480 | 6000 | 7.0×10-3 | 174×10-3 | 0.04 | 1.5 | ±0.6 | 3370 |
LK21-126A-WP | 420 | 840 | 5800 | 18×10-3 | 310×10-3 | 0.04 | 1.5 | ±0.6 | 5900 |
LK21-144A-WP | 700 | 1400 | 5100 | 70×10-3 | 530×10-3 | 0.04 | 1.5 | ±0.8 | 8750 |
For more information, please click here.
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
Add.: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Tel.: 0086-20-3839 5380
Fax.: 0086-20-3839 5480