Model | d | L | H | F | E | D | A | PCD | B | L1 | T1 | d1 | d2 | φd3 | h | M | Mass (kg) |
LFK6-E | 6 | 20 | 7 | 13 | 22 | 22 | 36 | 28 | 28 | 5.5 | 3.5 | 3.4 | 6.5 | 9.5 | 4 | M3 | 0.08 |
LFK8-E | 8 | 23 | 9 | 14 | 26 | 28 | 43 | 35 | 35 | 7 | 4 | 3.4 | 6.5 | 11.5 | 4 | M3 | 0.15 |
LFK10 | 10 | 27 | 10 | 17 | 29.5 | 34 | 52 | 42 | 42 | 7.5 | 5 | 4.5 | 8 | 14.5 | 4 | M3 | 0.21 |
LFK12 | 12 | 27 | 10 | 17 | 29.5 | 36 | 54 | 44 | 44 | 7.5 | 5 | 4.5 | 8 | 15.5 | 4 | M3 | 0.22 |
LFK15 | 15 | 32 | 15 | 17 | 36 | 40 | 63 | 50 | 52 | 10 | 6 | 5.5 | 9.5 | 19.5 | 6 | M3 | 0.39 |
LFK17 | 17 | 45 | 22 | 23 | 47 | 50 | 77 | 62 | 61 | 11 | 9 | 6.6 | 11 | 23.5 | 10 | M4 | 0.75 |
LFK20 | 20 | 52 | 22 | 30 | 50 | 57 | 85 | 70 | 68 | 8 | 10 | 6.6 | 11 | 24.5 | 10 | M4 | 1.09 |
LFK25 | 25 | 57 | 27 | 30 | 60 | 63 | 98 | 80 | 79 | 13 | 10 | 9 | 15 | 31.5 | 13 | M5 | 1.49 |
LFK30 | 30 | 62 | 30 | 32 | 61 | 75 | 117 | 95 | 93 | 11 | 12 | 11 | 17.5 | 37.5 | 15 | M6 | 2.32 |
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
Add.: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Tel.: 0086-20-3839 5380
Fax.: 0086-20-3839 5480