Model | φd1φd2 Max. Bore Diameter(mm) | φD | L | L1 | L2 | S | L3 | M | Wrench Torque ( N.M ) |
LK8-C14 | 7 | 14 | 22 | 7 | 6 | 1.0 | 3.5 | M2.5 | 0.8 |
LK8-C20 | 10 | 20 | 30 | 10 | 8 | 1.0 | 5.0 | M2.5 | 0.8 |
LK8-C25 | 12 | 25 | 34 | 11 | 10 | 1.0 | 5.0 | M4 | 2.5 |
LK8-C30 | 16 | 30 | 35 | 11 | 10 | 1.5 | 5.0 | M4 | 2.5 |
LK8-C40S | 24 | 40 | 55 | 19.5 | 12 | 2.0 | 10 | M5 | 5 |
LK8-C40 | 24 | 40 | 66 | 25 | 12 | 2,0 | 10 | M5 | 5 |
LK8-C55 | 28 | 55 | 78 | 30 | 14 | 2,0 | 10.5 | M6 | 8 |
LK8-C65 | 38 | 65 | 90 | 35 | 15 | 2.5 | 11.5 | M8 | 20 |
LK8-C80 | 45 | 80 | 114 | 45 | 18 | 3.0 | 15.5 | M8 | 20 |
LK8-C95 | 55 | 95 | 126 | 50 | 20 | 3.0 | 18 | M10 | 40 |
LK8-C105 | 60 | 105 | 140 | 56 | 21 | 3.5 | 21 | M10 | 40 |
LK8-C120 | 65 | 120 | 160 | 65.5 | 22 | 3.5 | 26 | M12 | 75 |
LK8-C135 | 70 | 135 | 185 | 76 | 26 | 3.5 | 33 | M12 | 75 |
Model | Rated Torque ( N.m ) | Max.Torque ( N.m ) | Max.Rotational Frequency ( rpm ) | Moment of Inertia ( Kg.m2 ) | Static Torsional Stiffness ( N.m / rad ) | Errors of Eccentricity ( mm ) | Max. Angular Misalignment ( °) | Max. Axial Misalignment ( mm ) | Mass ( g ) |
LK8-C14 | 1.1 | 2.2 | 19000 | 1.55×10-7 | 46 | 0.02 | 1.0 | +0.60 0 | 6.3 |
LK8-C20 | 2.8 | 5.6 | 17000 | 8.11×10-7 | 55 | 0.02 | 1.0 | +0.60 0 | 16.2 |
LK8-C25 | 6.0 | 12.0 | 16000 | 2.51×10-6 | 63 | 0.02 | 1.0 | +0.60 0 | 32.2 |
LK8-C30 | 6.5 | 13.0 | 12000 | 4.88×10-6 | 72 | 0.02 | 1.0 | +0.60 0 | 43.4 |
LK8-C40S | 32 | 64 | 10000 | 2.24×10-5 | 500 | 0.02 | 1.0 | +0.80 0 | 111.8 |
LK8-C40 | 32 | 64 | 10000 | 2.71×10-5 | 550 | 0.02 | 1.0 | +0.80 0 | 135.3 |
LK8-C55 | 46 | 92 | 8000 | 8.40×10-5 | 1500 | 0.02 | 1.0 | +0.80 0 | 331.8 |
LK8-C65 | 109 | 218 | 6000 | 2.64×10-4 | 2800 | 0.02 | 1.0 | +0.80 0 | 499.7 |
LK8-C80 | 135 | 270 | 4600 | 7.91×10-4 | 3500 | 0.02 | 1.0 | +1.00 0 | 989.1 |
LK8-C95 | 260 | 520 | 3800 | 1.70×10-3 | 4600 | 0.02 | 1.0 | +1.00 0 | 1503.2 |
LK8-C105 | 430 | 860 | 3400 | 2.86×10-3 | 5800 | 0.02 | 1.0 | +1.00 0 | 2075.5 |
LK8-C120 | 540 | 1080 | 3000 | 5.84×10-3 | 6900 | 0.02 | 1.0 | +1.00 0 | 3245.2 |
LK8-C135 | 610 | 1320 | 2600 | 1.12×10-2 | 8100 | 0.02 | 1.0 | +1.00 0 | 4902.9 |
For more information, please click here.
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
Add.: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Tel.: 0086-20-3839 5380
Fax.: 0086-20-3839 5480