Model | φd1φd2 Max. Bore Diameter | φD | L | L1 | M | Wrench Torque ( N.M ) |
LK7-12 SLK7-12 | 5 | 12 | 18.5 | 2.5 | M2.5 | 0.8 |
LK7-16 SLK7-16 | 6.35 | 16 | 23 | 3 | M3 | 1.2 |
LK7-20 SLK7-20 | 9.525 | 20 | 26 | 3 | M4 | 2.5 |
LK7-25 SLK7-25 | 12 | 25 | 31 | 4 | M4 | 2.5 |
LK7-32 SLK7-32 | 14 | 32 | 41 | 6 | M5 | 5 |
LK7-40 SLK7-40 | 18 | 40 | 56 | 8.5 | M5 | 5 |
LK7-50 SLK7-50 | 19 | 50 | 71 | 10.5 | M6 | 8 |
LK7-63 SLK7-63 | 24 | 63 | 90 | 13 | M8 | 20 |
Model | Rated Torque ( N.m ) | Max.
Torque ( N.m ) | Max.
Rotational
Frequency ( rpm ) | Moment of Inertia ( Kg.m2 ) | Static Torsional Stiffness ( N.m / rad ) | Errors of Eccentricity ( mm ) | Max. Angular ( °) | Max. Axial Misalignment ( mm ) | Mass ( g ) |
LK7-12 | 0.5 | 1.0 | 30000 | 8.2×10-8 | 33 | 0.1 | 1.5 | ±0.3 | 4 |
LK7-16 | 0.8 | 1.6 | 22000 | 3.2×10-7 | 46 | 0.1 | 1.5 | ±0.3 | 11.5 |
LK7-20 | 1.1 | 2.2 | 18000 | 8.8×10-6 | 115 | 0.1 | 1.5 | ±0.3 | 17 |
LK7-25 | 1.4 | 2.8 | 14000 | 2.5×10-6 | 165 | 0.15 | 1.5 | ±0.35 | 38 |
LK7-32 | 2.8 | 5.6 | 10000 | 9.5×10-6 | 270 | 0.15 | 1.5 | ±0.35 | 71 |
LK7-40 | 6.3 | 12.6 | 9400 | 3.1×10-5 | 345 | 0.2 | 1.5 | ±0.35 | 159 |
LK7-50 | 11 | 22 | 7600 | 9.0×10-5 | 580 | 0.2 | 1.5 | ±0.35 | 319 |
LK7-63 | 22 | 44 | 6000 | 3.0×10-4 | 830 | 0.2 | 1.5 | ±0.35 | 619 |
SLK7-12 | 0.8 | 1.6 | 30000 | 2.0×10-7 | 60 | 0.1 | 1.5 | ±0.3 | 12 |
SLK7-16 | 1.1 | 2.2 | 22000 | 8.3×10-7 | 80 | 0.1 | 1.5 | ±0.3 | 22 |
SLK7-20 | 1.6 | 3.2 | 18000 | 2.2×10-6 | 235 | 0.1 | 1.5 | ±0.3 | 40 |
SLK7-25 | 2.2 | 4.4 | 14000 | 6.7×10-6 | 315 | 0.15 | 1.5 | ±0.35 | 74 |
SLK7-32 | 5.5 | 11.0 | 10000 | 2.5×10-5 | 837 | 0.15 | 1.5 | ±0.35 | 162 |
SLK7-40 | 8.7 | 17.4 | 9400 | 8.6×10-5 | 980 | 0.2 | 1.5 | ±0.35 | 354 |
SLK7-50 | 16 | 32 | 7600 | 2.6×10-4 | 1385 | 0.2 | 1.5 | ±0.35 | 710 |
SLK7-63 | 38 | 76 | 6000 | 8.2×10-4 | 1795 | 0.2 | 1.5 | ±0.35 | 1310 |
For more information, please click here.
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
Add.: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Tel.: 0086-20-3839 5380
Fax.: 0086-20-3839 5480