Model | φd1φd2 Max. Bore Diameter(mm) | φD | L | F | L1 | M | Wrench Torque ( N.M ) |
LK25-12 | 6 | 12 | 15 | 2.6 | 5.2 | M2.5 | 0.5 |
LK25-15 | 8 | 15 | 17 | 2.8 | 5.6 | M3 | 0.7 |
LK25-17 | 10 | 17 | 21 | 3.5 | 7.0 | M3 | 0.7 |
LK25-20 | 12 | 20 | 22 | 3.5 | 7.0 | M3 | 0.7 |
LK25-26 | 15 | 26 | 27 | 4.5 | 9.0 | M4 | 1.7 |
LK25-30 | 18 | 30 | 34 | 6.0 | 12 | M4 | 1.7 |
LK25-34 | 20 | 34 | 35 | 6.5 | 13 | M5 | 4.0 |
LK25-38 | 22 | 38 | 41 | 7.5 | 15 | M5 | 4.0 |
LK25-45 | 25 | 45 | 45 | 7.5 | 15 | M5 | 4.0 |
LK25-55 | 30 | 55 | 51 | 8.5 | 17 | M6 | 7.0 |
LK25-70 | 42 | 70 | 59 | 10 | 20 | M8 | 15 |
Model | Rated Torque ( N.m ) | Max.
Torque ( N.m ) | Max.
Rotational
Frequency ( rpm ) | Moment of Inertia ( Kg.m2 ) | Static Torsional Stiffness ( N.m / rad ) | Max. Angular Misalignment ( °) | Max. Axial Misalignment ( mm ) | Mass ( g ) |
LK25-12 | 2.7 | 5.4 | 10000 | 1.9×10-7 | 480 | 0.3 | 2 | 13 |
LK25-15 | 3.3 | 6.6 | 8000 | 4.9×10-7 | 950 | 0.3 | 2 | 21 |
LK25-17 | 5.5 | 11 | 7000 | 9.2×10-7 | 1450 | 0.3 | 2 | 31 |
LK25-20 | 7.7 | 15.4 | 6000 | 1.8×10-6 | 1880 | 0.4 | 2 | 44 |
LK25-26 | 11 | 22 | 5000 | 6.6×10-6 | 3400 | 0.5 | 2 | 94 |
LK25-30 | 26 | 52 | 5000 | 1.4×10-5 | 4850 | 0.6 | 2 | 150 |
LK25-34 | 35 | 70 | 4000 | 2.4×10-5 | 6350 | 0.7 | 2 | 202 |
LK25-38 | 55 | 110 | 4000 | 4.5×10-5 | 7660 | 0.8 | 2 | 300 |
LK25-45 | 66 | 132 | 3000 | 1.0×10-4 | 17500 | 1.0 | 2 | 485 |
LK25-55 | 99 | 198 | 2000 | 2.6×10-4 | 31000 | 1.2 | 2 | 834 |
LK25-70 | 176 | 352 | 2000 | 7.3×10-4 | 47500 | 1.4 | 2 | 1421 |
For more information, please click here.
COUP-LINK, Guangzhou LINK Automation Equipment Co.,Ltd.
Add.: 2606-2609 Room, B Building, Feng Xing Square, No.242 Tian He Road, Guangzhou City, Guangdong Province, China
Tel.: 0086-20-3839 5380
Fax.: 0086-20-3839 5480